Top 20 Political Science Departments (ranked by "publication in top 5 journals") 1994-1998 |
Source: 2001 "Graduate Training and Research Productivity in the 1990s: A Look at Who Publishes." PS Political Science 675-680. |
1. Carnegie Mellon | 8. Texas A&M | 15. Colorado |
2. Cal Tech | 9. North Texas | 16. Washington U- St. Louis |
3. SUNY Stony Brook | 10. Louisiana State | 17. U.C. Los Angeles |
4. Houston | 11. Yale | 18. Emory |
5. U.C. Riverside | 12. Florida State | 19. Rochester |
6. U.C. Davis | 13. Iowa | 20. Michigan State |
7. Indiana | 14. Pittsburgh |
For the complete report (.pdf file), click here.