| Top 200 Political Science Departments Worldwide, 2002 |
| Source: Simon Hix. 2004. Political Studies Review, Vol. 2 293-313. |
| 1. Columbia | 10. Yale | 19. ANU (Australia) |
| 2. Harvard | 11. U.C. Berkeley | 19. SUNY Binghamton |
| 3. Stanford | 12. Michigan State | 19. Oxford (Great Britain) |
| 4. Ohio State | 13. Chicago | 22. Birmingham (Great Britain) |
| 5. EUI (Italy) | 14. U.C. Los Angeles | 23. Cambridge (Great Britain) |
| 6. U.C. San Diego | 15. LSE (Britain) | 24. Florida State |
| 7. U.C. Irvine | 16. Georgetown | 25. Sheffield (Great Britain) |
| 8. Indiana | 16. Essex (Great Britain) | 27. Michigan |
| 9. Princeton | 18. M.I.T. | 28. Johns Hopkins |
For complete version of this report (.pdf file) click here